AIDS cases and deaths,
by year and age group, through December 1999,
United States 1 |
||||
Adults/adolescents | Children <13 years old | |||
Year | Cases diagnosed during interval | Deaths occurring during interval | Cases diagnosed during interval | Deaths occurring during interval |
Before 1981 | 91 | 29 | 8 | 1 |
1981 | 319 | 121 | 16 | 8 |
1982 | 1,170 | 453 | 31 | 13 |
1983 | 3,076 | 1,482 | 77 | 30 |
1984 | 6,240 | 3,466 | 120 | 52 |
1985 | 11,776 | 6,878 | 250 | 119 |
1986 | 19,032 | 11,987 | 340 | 167 |
1987 | 28,564 | 16,162 | 506 | 294 |
1988 | 35,447 | 20,868 | 617 | 321 |
1989 | 42,674 | 27,591 | 725 | 176 |
1990 | 48,634 | 31,335 | 812 | 399 |
1991 | 59,660 | 36,560 | 812 | 399 |
1992 | 78,530 | 41,055 | 947 | 425 |
1993 | 78,834 | 44,730 | 918 | 541 |
1994 | 71,874 | 49,095 | 810 | 582 |
1995 | 68,505 | 49,456 | 667 | 536 |
1996 | 59,347 | 36,510 | 485 | 420 |
1997 | 47,149 | 20,736 | 290 | 209 |
1998 | 38,393 | 16,317 | 194 | 115 |
1999 | 25,341 | 10,122 | 93 | 76 |
Total 2 | 724,656 | 425,357 | 8,718 | 5,084 |
1 Persons whose vital status is unknown are included in counts of diagnosed
cases, but excluded from counts of deaths. Reported deaths are not necessarily
caused by HIV-related disease.
2 Death totals include 404 adults/adolescents and 6 children known to have
died, but whose dates of death are unknown.
The grey boxes show the years of AIDS cases and death decline from previous years