MICROBIOLOGY AND IMMUNOLOGY ON-LINE |
GLOBAL
SUMMARY OF THE HIV/AIDS EPIDEMIC |
Number of people living with HIV/AIDS in 2004 | Total | 39.4 million (35.9 - 44.3 million) |
Adults | 37.2 million (33.8 - 41.7 million) | |
Women | 17.6 million (16.3 - 19.5 million) | |
Children under 15 years | 2.2 million (2.0 - 2.6 million) | |
People newly infected with HIV in 2004 | Total | 4.9 million (4.3 - 6.4 million) |
Adults | 4.3 million (3.7 - 5.7 million) | |
Children under 15 years | 640 000 (570 000 - 750 000) | |
AIDS deaths in 2004 | Total | 3.1 million (2.8 - 3.5 million) |
Adults | 2.6 million (2.3 - 2.9 million) | |
Children under 15 years | 510 000 (460 000 - 600 000) | |
The ranges around the estimates in this table define the boundaries within which the actual numbers lie, based on the best available information.
From UNAIDS 2004