MICROBIOLOGY AND IMMUNOLOGY ON-LINE
 

HIV Prevalence among adults (15-49)

Figures are based on modeled HIV estimates. Figures show per cent and estimated range

Region

2011

2012

2013

2014

Asia and the Pacific

0.2 [0.2 - 0.2]

0.2 [0.2 - 0.2]

0.2 [0.2 - 0.2]

0.2 [0.2 - 0.2]

Caribbean

1.2 [0.9 - 1.4]

1.1 [0.9 - 1.4]

1.1 [0.9 - 1.4]

1.1 [0.9 - 1.3]

East and Southern Africa

7.7 [7.3 - 8.1]

7.6 [7.2 - 8.0]

7.5 [7.1 - 7.9]

7.4 [7.0 - 7.9]

Eastern Europe and Central Asia

0.8 [0.7 - 0.9]

0.8 [0.7 - 0.9]

0.9 [0.7 - 0.9]

0.9 [0.7 - 1.0]

Latin America

0.4 [0.4 - 0.5]

0.4 [0.4 - 0.5]

0.4 [0.4 - 0.5]

0.4 [0.4 - 0.5]

Middle East and North Africa

<0.1 [<0.1 - 0.1]

0.1 [<0.1 - 0.1]

0.1 [<0.1 - 0.1]

0.1 [<0.1 - 0.1]

West and Central Africa

2.5 [2.3 - 2.8]

2.4 [2.2 - 2.7]

2.4 [2.2 - 2.6]

2.3 [2.1 - 2.5]

Western & Central Europe and North America

0.3 [0.2 - 0.5]

0.3 [0.2 - 0.5]

0.3 [0.2 - 0.5]

0.3 [0.2 - 0.5]

Global

0.8 [0.7 - 0.8]

0.8 [0.7 - 0.8]

0.8 [0.7 - 0.8]

0.8 [0.7 - 0.9]

 

From UNAIDS 2015